Xtore Xtore Fingertip Pulse Oximeter, Digital Oxygen Saturation Monitor with Plethysmograph and Perfusion Index | Heart Rate and SpO2 Levels Meter with OLED Display for Adult
Xtore Xtore Fingertip Pulse Oximeter, Digital Oxygen Saturation Monitor with Plethysmograph and Perfusion Index | Heart Rate and SpO2 Levels Meter with OLED Display for Adult
Xtore Xtore Fingertip Pulse Oximeter, Digital Oxygen Saturation Monitor with Plethysmograph and Perfusion Index | Heart Rate and SpO2 Levels Meter with OLED Display for Adult
Xtore Xtore Fingertip Pulse Oximeter, Digital Oxygen Saturation Monitor with Plethysmograph and Perfusion Index | Heart Rate and SpO2 Levels Meter with OLED Display for Adult
Xtore Xtore Fingertip Pulse Oximeter, Digital Oxygen Saturation Monitor with Plethysmograph and Perfusion Index | Heart Rate and SpO2 Levels Meter with OLED Display for Adult
Xtore Xtore Fingertip Pulse Oximeter, Digital Oxygen Saturation Monitor with Plethysmograph and Perfusion Index | Heart Rate and SpO2 Levels Meter with OLED Display for Adult
Xtore Xtore Fingertip Pulse Oximeter, Digital Oxygen Saturation Monitor with Plethysmograph and Perfusion Index | Heart Rate and SpO2 Levels Meter with OLED Display for Adult
Xtore Xtore Fingertip Pulse Oximeter, Digital Oxygen Saturation Monitor with Plethysmograph and Perfusion Index | Heart Rate and SpO2 Levels Meter with OLED Display for Adult
Xtore Xtore Fingertip Pulse Oximeter, Digital Oxygen Saturation Monitor with Plethysmograph and Perfusion Index | Heart Rate and SpO2 Levels Meter with OLED Display for Adult
Xtore Xtore Fingertip Pulse Oximeter, Digital Oxygen Saturation Monitor with Plethysmograph and Perfusion Index | Heart Rate and SpO2 Levels Meter with OLED Display for Adult
Xtore Xtore Fingertip Pulse Oximeter, Digital Oxygen Saturation Monitor with Plethysmograph and Perfusion Index | Heart Rate and SpO2 Levels Meter with OLED Display for Adult
Xtore Xtore Fingertip Pulse Oximeter, Digital Oxygen Saturation Monitor with Plethysmograph and Perfusion Index | Heart Rate and SpO2 Levels Meter with OLED Display for Adult
Xtore Xtore Fingertip Pulse Oximeter, Digital Oxygen Saturation Monitor with Plethysmograph and Perfusion Index | Heart Rate and SpO2 Levels Meter with OLED Display for Adult
Xtore Xtore Fingertip Pulse Oximeter, Digital Oxygen Saturation Monitor with Plethysmograph and Perfusion Index | Heart Rate and SpO2 Levels Meter with OLED Display for Adult
Xtore Xtore Fingertip Pulse Oximeter, Digital Oxygen Saturation Monitor with Plethysmograph and Perfusion Index | Heart Rate and SpO2 Levels Meter with OLED Display for Adult
Xtore Xtore Fingertip Pulse Oximeter, Digital Oxygen Saturation Monitor with Plethysmograph and Perfusion Index | Heart Rate and SpO2 Levels Meter with OLED Display for Adult
Xtore Xtore Fingertip Pulse Oximeter, Digital Oxygen Saturation Monitor with Plethysmograph and Perfusion Index | Heart Rate and SpO2 Levels Meter with OLED Display for Adult
Xtore Xtore Fingertip Pulse Oximeter, Digital Oxygen Saturation Monitor with Plethysmograph and Perfusion Index | Heart Rate and SpO2 Levels Meter with OLED Display for Adult
Xtore Xtore Fingertip Pulse Oximeter, Digital Oxygen Saturation Monitor with Plethysmograph and Perfusion Index | Heart Rate and SpO2 Levels Meter with OLED Display for Adult
Xtore Xtore Fingertip Pulse Oximeter, Digital Oxygen Saturation Monitor with Plethysmograph and Perfusion Index | Heart Rate and SpO2 Levels Meter with OLED Display for Adult
Xtore Xtore Fingertip Pulse Oximeter, Digital Oxygen Saturation Monitor with Plethysmograph and Perfusion Index | Heart Rate and SpO2 Levels Meter with OLED Display for Adult
Xtore Xtore Fingertip Pulse Oximeter, Digital Oxygen Saturation Monitor with Plethysmograph and Perfusion Index | Heart Rate and SpO2 Levels Meter with OLED Display for Adult
Xtore Xtore Fingertip Pulse Oximeter, Digital Oxygen Saturation Monitor with Plethysmograph and Perfusion Index | Heart Rate and SpO2 Levels Meter with OLED Display for Adult
Xtore Xtore Fingertip Pulse Oximeter, Digital Oxygen Saturation Monitor with Plethysmograph and Perfusion Index | Heart Rate and SpO2 Levels Meter with OLED Display for Adult
Xtore Xtore Fingertip Pulse Oximeter, Digital Oxygen Saturation Monitor with Plethysmograph and Perfusion Index | Heart Rate and SpO2 Levels Meter with OLED Display for Adult
Xtore Xtore Fingertip Pulse Oximeter, Digital Oxygen Saturation Monitor with Plethysmograph and Perfusion Index | Heart Rate and SpO2 Levels Meter with OLED Display for Adult
Xtore Xtore Fingertip Pulse Oximeter, Digital Oxygen Saturation Monitor with Plethysmograph and Perfusion Index | Heart Rate and SpO2 Levels Meter with OLED Display for Adult
Xtore Xtore Fingertip Pulse Oximeter, Digital Oxygen Saturation Monitor with Plethysmograph and Perfusion Index | Heart Rate and SpO2 Levels Meter with OLED Display for Adult
Xtore

Xtore Fingertip Pulse Oximeter, Digital Oxygen Saturation Monitor with Plethysmograph and Perfusion Index | Heart Rate and SpO2 Levels Meter with OLED Display for Adult

$ 85.47
$ 142.45
Pseudo Checkbox Icon
Order within 0 hours and 0 minutes to get between -
Buying Bulk?
Delivery Truck IconTracked Shipping on All Orders Secure Payments
Headphones Icon 24/7 Customer SupportReturn Product Arrow Icon14-Day Returns
Description
  • RELIABLE : Accurate Oxygen Saturation, Pulse Rate and PI Index Reading. Tested for more than 3000 cycles
  • LOW POWER CONSUMPTION: Equipped with two AAA batteries, the oximeter automatically powers off when not in use.
  • 360 ROTATING, CRYSTAL CLEAR OLED DISPLAY: Read your oxygen saturation level and pulse rate results with remarkable clarity in portrait or landscape formats
  • HUMANISED DESIGN : Thoughtfully Designed for Humans. It provides most precise readings.
  • PORTABLE AND LIGHTWEIGHT: Weighing only 50 grams, Easy to carry in pockets as well


Shipping & Returns
  • We offer tracked shipping on all orders. Tracking information will be shared as soon as the order is dispatched.
  • Please check the delivery estimate before adding a product to the cart. This is displayed for every product on the website.
  • Available shipping methods and charges will be displayed at the time of checkout, depending on your exact location.
  • All customers are entitled to a return window of 14 days, starting from the date of delivery of the product(s).
  • Customers are advised to read our return policy for details of the return process, eligibility, refunds as well as cancellations or exchanges.
  • In case of any issues or concerns about Shipping or Returns, please contact us and we will be happy to help