Only Earth Only Earth Coconut Drink | Best for Coffee, Tea, Cereals, Shakes or As Is | 40% Coconut Water + 59% Coconut Milk | | Dairy Free | Unsweetened | Plant-Based | Source of Calcium | Preservatives Free | No Added Sugar | No Trans-Fat |Thai Coconuts
Only Earth Only Earth Coconut Drink | Best for Coffee, Tea, Cereals, Shakes or As Is | 40% Coconut Water + 59% Coconut Milk | | Dairy Free | Unsweetened | Plant-Based | Source of Calcium | Preservatives Free | No Added Sugar | No Trans-Fat |Thai Coconuts
Only Earth Only Earth Coconut Drink | Best for Coffee, Tea, Cereals, Shakes or As Is | 40% Coconut Water + 59% Coconut Milk | | Dairy Free | Unsweetened | Plant-Based | Source of Calcium | Preservatives Free | No Added Sugar | No Trans-Fat |Thai Coconuts
Only Earth Only Earth Coconut Drink | Best for Coffee, Tea, Cereals, Shakes or As Is | 40% Coconut Water + 59% Coconut Milk | | Dairy Free | Unsweetened | Plant-Based | Source of Calcium | Preservatives Free | No Added Sugar | No Trans-Fat |Thai Coconuts
Only Earth Only Earth Coconut Drink | Best for Coffee, Tea, Cereals, Shakes or As Is | 40% Coconut Water + 59% Coconut Milk | | Dairy Free | Unsweetened | Plant-Based | Source of Calcium | Preservatives Free | No Added Sugar | No Trans-Fat |Thai Coconuts
Only Earth Only Earth Coconut Drink | Best for Coffee, Tea, Cereals, Shakes or As Is | 40% Coconut Water + 59% Coconut Milk | | Dairy Free | Unsweetened | Plant-Based | Source of Calcium | Preservatives Free | No Added Sugar | No Trans-Fat |Thai Coconuts
Only Earth Only Earth Coconut Drink | Best for Coffee, Tea, Cereals, Shakes or As Is | 40% Coconut Water + 59% Coconut Milk | | Dairy Free | Unsweetened | Plant-Based | Source of Calcium | Preservatives Free | No Added Sugar | No Trans-Fat |Thai Coconuts
Only Earth Only Earth Coconut Drink | Best for Coffee, Tea, Cereals, Shakes or As Is | 40% Coconut Water + 59% Coconut Milk | | Dairy Free | Unsweetened | Plant-Based | Source of Calcium | Preservatives Free | No Added Sugar | No Trans-Fat |Thai Coconuts
Only Earth Only Earth Coconut Drink | Best for Coffee, Tea, Cereals, Shakes or As Is | 40% Coconut Water + 59% Coconut Milk | | Dairy Free | Unsweetened | Plant-Based | Source of Calcium | Preservatives Free | No Added Sugar | No Trans-Fat |Thai Coconuts
Only Earth Only Earth Coconut Drink | Best for Coffee, Tea, Cereals, Shakes or As Is | 40% Coconut Water + 59% Coconut Milk | | Dairy Free | Unsweetened | Plant-Based | Source of Calcium | Preservatives Free | No Added Sugar | No Trans-Fat |Thai Coconuts
Only Earth Only Earth Coconut Drink | Best for Coffee, Tea, Cereals, Shakes or As Is | 40% Coconut Water + 59% Coconut Milk | | Dairy Free | Unsweetened | Plant-Based | Source of Calcium | Preservatives Free | No Added Sugar | No Trans-Fat |Thai Coconuts
Only Earth Only Earth Coconut Drink | Best for Coffee, Tea, Cereals, Shakes or As Is | 40% Coconut Water + 59% Coconut Milk | | Dairy Free | Unsweetened | Plant-Based | Source of Calcium | Preservatives Free | No Added Sugar | No Trans-Fat |Thai Coconuts
Only Earth Only Earth Coconut Drink | Best for Coffee, Tea, Cereals, Shakes or As Is | 40% Coconut Water + 59% Coconut Milk | | Dairy Free | Unsweetened | Plant-Based | Source of Calcium | Preservatives Free | No Added Sugar | No Trans-Fat |Thai Coconuts
Only Earth Only Earth Coconut Drink | Best for Coffee, Tea, Cereals, Shakes or As Is | 40% Coconut Water + 59% Coconut Milk | | Dairy Free | Unsweetened | Plant-Based | Source of Calcium | Preservatives Free | No Added Sugar | No Trans-Fat |Thai Coconuts
Only Earth Only Earth Coconut Drink | Best for Coffee, Tea, Cereals, Shakes or As Is | 40% Coconut Water + 59% Coconut Milk | | Dairy Free | Unsweetened | Plant-Based | Source of Calcium | Preservatives Free | No Added Sugar | No Trans-Fat |Thai Coconuts
Only Earth Only Earth Coconut Drink | Best for Coffee, Tea, Cereals, Shakes or As Is | 40% Coconut Water + 59% Coconut Milk | | Dairy Free | Unsweetened | Plant-Based | Source of Calcium | Preservatives Free | No Added Sugar | No Trans-Fat |Thai Coconuts
Only Earth Only Earth Coconut Drink | Best for Coffee, Tea, Cereals, Shakes or As Is | 40% Coconut Water + 59% Coconut Milk | | Dairy Free | Unsweetened | Plant-Based | Source of Calcium | Preservatives Free | No Added Sugar | No Trans-Fat |Thai Coconuts
Only Earth Only Earth Coconut Drink | Best for Coffee, Tea, Cereals, Shakes or As Is | 40% Coconut Water + 59% Coconut Milk | | Dairy Free | Unsweetened | Plant-Based | Source of Calcium | Preservatives Free | No Added Sugar | No Trans-Fat |Thai Coconuts
Only Earth Only Earth Coconut Drink | Best for Coffee, Tea, Cereals, Shakes or As Is | 40% Coconut Water + 59% Coconut Milk | | Dairy Free | Unsweetened | Plant-Based | Source of Calcium | Preservatives Free | No Added Sugar | No Trans-Fat |Thai Coconuts
Only Earth Only Earth Coconut Drink | Best for Coffee, Tea, Cereals, Shakes or As Is | 40% Coconut Water + 59% Coconut Milk | | Dairy Free | Unsweetened | Plant-Based | Source of Calcium | Preservatives Free | No Added Sugar | No Trans-Fat |Thai Coconuts
Only Earth Only Earth Coconut Drink | Best for Coffee, Tea, Cereals, Shakes or As Is | 40% Coconut Water + 59% Coconut Milk | | Dairy Free | Unsweetened | Plant-Based | Source of Calcium | Preservatives Free | No Added Sugar | No Trans-Fat |Thai Coconuts
Only Earth Only Earth Coconut Drink | Best for Coffee, Tea, Cereals, Shakes or As Is | 40% Coconut Water + 59% Coconut Milk | | Dairy Free | Unsweetened | Plant-Based | Source of Calcium | Preservatives Free | No Added Sugar | No Trans-Fat |Thai Coconuts
Only Earth Only Earth Coconut Drink | Best for Coffee, Tea, Cereals, Shakes or As Is | 40% Coconut Water + 59% Coconut Milk | | Dairy Free | Unsweetened | Plant-Based | Source of Calcium | Preservatives Free | No Added Sugar | No Trans-Fat |Thai Coconuts
Only Earth Only Earth Coconut Drink | Best for Coffee, Tea, Cereals, Shakes or As Is | 40% Coconut Water + 59% Coconut Milk | | Dairy Free | Unsweetened | Plant-Based | Source of Calcium | Preservatives Free | No Added Sugar | No Trans-Fat |Thai Coconuts
Only Earth

Only Earth Coconut Drink | Best for Coffee, Tea, Cereals, Shakes or As Is | 40% Coconut Water + 59% Coconut Milk | | Dairy Free | Unsweetened | Plant-Based | Source of Calcium | Preservatives Free | No Added Sugar | No Trans-Fat |Thai Coconuts

$ 71.14
$ 118.57
Pseudo Checkbox Icon
Order within 0 hours and 0 minutes to get between -
Buying Bulk?
Delivery Truck IconTracked Shipping on All Orders Secure Payments
Headphones Icon 24/7 Customer SupportReturn Product Arrow Icon14-Day Returns
Description
  • ONLY EARTH Coconut Milk is a low-calorie plant-based beverage made from rich Thai Coconuts with premium composition of 59 % Coconut Milk and 40 % coconut water making it an extremely refreshing and hydrating drink
  • Enjoy this Vegan refreshment that has No Added Sugar & Preservatives, No Trans Fats, is Gluten Free, Soya Free, Lactose Free, Cholesterol Free, and surely, Guilt Free
  • Its your daily source of Calcium and is also added with many other vitamins and Minerals
  • Every Serving of 200 ML meets the 19% Calcium, 6 % Magnesium and 10 % Manganese of your Daily RDA requirement
  • Enjoy ...
Shipping & Returns
  • We offer tracked shipping on all orders. Tracking information will be shared as soon as the order is dispatched.
  • Please check the delivery estimate before adding a product to the cart. This is displayed for every product on the website.
  • Available shipping methods and charges will be displayed at the time of checkout, depending on your exact location.
  • All customers are entitled to a return window of 14 days, starting from the date of delivery of the product(s).
  • Customers are advised to read our return policy for details of the return process, eligibility, refunds as well as cancellations or exchanges.
  • In case of any issues or concerns about Shipping or Returns, please contact us and we will be happy to help