Fruitchill Fruitchill Freezer Juice bars | Lush Paradise variant | Orange | Grape | Mango | Strawberry | Box of 20 | Healthy and Fun | less than 60 calories | count 20 per box | pack of 1
Fruitchill Fruitchill Freezer Juice bars | Lush Paradise variant | Orange | Grape | Mango | Strawberry | Box of 20 | Healthy and Fun | less than 60 calories | count 20 per box | pack of 1
Fruitchill Fruitchill Freezer Juice bars | Lush Paradise variant | Orange | Grape | Mango | Strawberry | Box of 20 | Healthy and Fun | less than 60 calories | count 20 per box | pack of 1
Fruitchill Fruitchill Freezer Juice bars | Lush Paradise variant | Orange | Grape | Mango | Strawberry | Box of 20 | Healthy and Fun | less than 60 calories | count 20 per box | pack of 1
Fruitchill Fruitchill Freezer Juice bars | Lush Paradise variant | Orange | Grape | Mango | Strawberry | Box of 20 | Healthy and Fun | less than 60 calories | count 20 per box | pack of 1
Fruitchill Fruitchill Freezer Juice bars | Lush Paradise variant | Orange | Grape | Mango | Strawberry | Box of 20 | Healthy and Fun | less than 60 calories | count 20 per box | pack of 1
Fruitchill Fruitchill Freezer Juice bars | Lush Paradise variant | Orange | Grape | Mango | Strawberry | Box of 20 | Healthy and Fun | less than 60 calories | count 20 per box | pack of 1
Fruitchill Fruitchill Freezer Juice bars | Lush Paradise variant | Orange | Grape | Mango | Strawberry | Box of 20 | Healthy and Fun | less than 60 calories | count 20 per box | pack of 1
Fruitchill Fruitchill Freezer Juice bars | Lush Paradise variant | Orange | Grape | Mango | Strawberry | Box of 20 | Healthy and Fun | less than 60 calories | count 20 per box | pack of 1
Fruitchill Fruitchill Freezer Juice bars | Lush Paradise variant | Orange | Grape | Mango | Strawberry | Box of 20 | Healthy and Fun | less than 60 calories | count 20 per box | pack of 1
Fruitchill Fruitchill Freezer Juice bars | Lush Paradise variant | Orange | Grape | Mango | Strawberry | Box of 20 | Healthy and Fun | less than 60 calories | count 20 per box | pack of 1
Fruitchill Fruitchill Freezer Juice bars | Lush Paradise variant | Orange | Grape | Mango | Strawberry | Box of 20 | Healthy and Fun | less than 60 calories | count 20 per box | pack of 1
Fruitchill

Fruitchill Freezer Juice bars | Lush Paradise variant | Orange | Grape | Mango | Strawberry | Box of 20 | Healthy and Fun | less than 60 calories | count 20 per box | pack of 1

$ 49.20
$ 82.00
Pseudo Checkbox Icon
Order within 0 hours and 0 minutes to get between -
Buying Bulk?
Delivery Truck IconTracked Shipping on All Orders Secure Payments
Headphones Icon 24/7 Customer SupportReturn Product Arrow Icon14-Day Returns
Description
Lush Paradise : 5 Orange | 5 Grape | 5 Mango | 5 Strawberry Mango is the national fruit of India, and now you can gorge on FruitChill’sMastwala Mango, made from real mangoes, and lose yourself to its amazing Aam flavor. Needs to be frozen before consuming. Each bar is enriched with real fruit, made with RO water. It is Vitamin C fortified and Pasteurised Each bar has all benefits of fruits. Great for picnics, lunch boxes, or gifting. This delicious fruit bar is a perfect snack for the whole family. You’ll love having these healthy multi-fruit bars as a treat. So, go ahead and take a bite of the ...
Shipping & Returns
  • We offer tracked shipping on all orders. Tracking information will be shared as soon as the order is dispatched.
  • Please check the delivery estimate before adding a product to the cart. This is displayed for every product on the website.
  • Available shipping methods and charges will be displayed at the time of checkout, depending on your exact location.
  • All customers are entitled to a return window of 14 days, starting from the date of delivery of the product(s).
  • Customers are advised to read our return policy for details of the return process, eligibility, refunds as well as cancellations or exchanges.
  • In case of any issues or concerns about Shipping or Returns, please contact us and we will be happy to help