BPL Medical Technologies BPL Medical Technologies BPL Smart Oxy Finger Tip Pulse Oximeter (Black)|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate|
BPL Medical Technologies BPL Medical Technologies BPL Smart Oxy Finger Tip Pulse Oximeter (Black)|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate|
BPL Medical Technologies BPL Medical Technologies BPL Smart Oxy Finger Tip Pulse Oximeter (Black)|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate|
BPL Medical Technologies BPL Medical Technologies BPL Smart Oxy Finger Tip Pulse Oximeter (Black)|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate|
BPL Medical Technologies BPL Medical Technologies BPL Smart Oxy Finger Tip Pulse Oximeter (Black)|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate|
BPL Medical Technologies BPL Medical Technologies BPL Smart Oxy Finger Tip Pulse Oximeter (Black)|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate|
BPL Medical Technologies BPL Medical Technologies BPL Smart Oxy Finger Tip Pulse Oximeter (Black)|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate|
BPL Medical Technologies BPL Medical Technologies BPL Smart Oxy Finger Tip Pulse Oximeter (Black)|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate|
BPL Medical Technologies BPL Medical Technologies BPL Smart Oxy Finger Tip Pulse Oximeter (Black)|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate|
BPL Medical Technologies BPL Medical Technologies BPL Smart Oxy Finger Tip Pulse Oximeter (Black)|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate|
BPL Medical Technologies BPL Medical Technologies BPL Smart Oxy Finger Tip Pulse Oximeter (Black)|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate|
BPL Medical Technologies BPL Medical Technologies BPL Smart Oxy Finger Tip Pulse Oximeter (Black)|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate|
BPL Medical Technologies BPL Medical Technologies BPL Smart Oxy Finger Tip Pulse Oximeter (Black)|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate|
BPL Medical Technologies BPL Medical Technologies BPL Smart Oxy Finger Tip Pulse Oximeter (Black)|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate|
BPL Medical Technologies BPL Medical Technologies BPL Smart Oxy Finger Tip Pulse Oximeter (Black)|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate|
BPL Medical Technologies BPL Medical Technologies BPL Smart Oxy Finger Tip Pulse Oximeter (Black)|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate|
BPL Medical Technologies BPL Medical Technologies BPL Smart Oxy Finger Tip Pulse Oximeter (Black)|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate|
BPL Medical Technologies BPL Medical Technologies BPL Smart Oxy Finger Tip Pulse Oximeter (Black)|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate|
BPL Medical Technologies BPL Medical Technologies BPL Smart Oxy Finger Tip Pulse Oximeter (Black)|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate|
BPL Medical Technologies BPL Medical Technologies BPL Smart Oxy Finger Tip Pulse Oximeter (Black)|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate|
BPL Medical Technologies

BPL Medical Technologies BPL Smart Oxy Finger Tip Pulse Oximeter (Black)|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate|

$ 81.48
$ 135.80
Pseudo Checkbox Icon
Order within 0 hours and 0 minutes to get between -
Buying Bulk?
Delivery Truck IconTracked Shipping on All Orders Secure Payments
Headphones Icon 24/7 Customer SupportReturn Product Arrow Icon14-Day Returns
Description
  • Highly Accurate- Measures the oxygen concentration in the blood with a minimum deviation of +/-2% and measures the pulse rate with a minimum deviation of +/-2 bpm
  • Colour OLED Display: Four directional colour OLED display provides clear view of SpO2,PR and Perfusion Index
  • Alarm Indication: Visual and audible alarm indication alerts user in case of hi/low measurement readings
  • Clinical alert function: visual and audible alarm indication Alerts user in case of hi/low measurement readings
  • Compact Design: Light and compact, suitable for wide range of finger size
  • Low ...
Shipping & Returns
  • We offer tracked shipping on all orders. Tracking information will be shared as soon as the order is dispatched.
  • Please check the delivery estimate before adding a product to the cart. This is displayed for every product on the website.
  • Available shipping methods and charges will be displayed at the time of checkout, depending on your exact location.
  • All customers are entitled to a return window of 14 days, starting from the date of delivery of the product(s).
  • Customers are advised to read our return policy for details of the return process, eligibility, refunds as well as cancellations or exchanges.
  • In case of any issues or concerns about Shipping or Returns, please contact us and we will be happy to help